REQUEST SAMPLES
clear-PEP® ECO PC clear honeycomb panels are made with our patented polycarbonate TRIcore, which is created with our specially designed core expander. The innovative characteristics of the special cell structure give the lightweight panels unique visual depth as well as high rigidity. PC ECO is the facing layer and has a bio-circular material content with a low CO2 footprint. Although normally manufactured using fossil fuels, the components have been replaced by bio-based renewable raw materials. The attributed share is up to 83% of the total material content. In addition, clear-PEP® ECO PC clear is 100% recyclable. These lightweight panels, combined with different core options, can be used in many different ways in interior and exterior architecture to suit the needs of your design. Visit the Resources section for edge finishing and other options.
Full fabrication services are available and hardware integration resources may be available.
The following option is also available:
Special UV Resistant coating for outdoor use: clear-PEP® ECO PC clear coated |
There is no MOQ, a set-up fee may apply.
Format | Length [mm/inches] | Width [mm/inches] | Thickness [mm/inches] |
---|---|---|---|
Standard | 3,020/118.8 | 1,220/48 | 19/0.75 |
Special Dimensions*/** | max. 4,500/177.16 | max. 2,020/79.5 | max. 40/1.57 |
Production/Cutting Tolerance | 2/-2 to 0.08/-0.08 | 1/-2 to 0.04/-0.08 | 0/-1 to 0/-0.04 |
*on request – minimum orders apply
**all panels over 3,020 x 1,220 mm require a core joint
Product | Coefficient of Thermal Expansion acc. to DIN 537522-A [1/K] |
Service temperature [C/F] | G Value (total energy transmission value) based on solar angle | Facing Sheets | * Estimated Light Transmission [%] |
---|---|---|---|---|---|
clear-PEP® ECO PC clear | 6 x 10-5 | -30 to +80 / -22 to 176 | 0.62 (0o), 0.58 (30o), 0.55 (45o), 0.43 (60o) | 2mm UV PC | 53% |
* estimated using standard thickness of 19 mm / 3/4″
Thickness [mm/inches] |
Weight per unit area [kg/m2/lbs/sqft] |
Thermal insulation U-value [W/M2K] |
Sound insulation RW [DB] |
*Modulus of Elasticity [N/MM 2] |
---|---|---|---|---|
19/0.75 | 8.5/1.74 | 2.7 | 24 | 629 |
30/1.18 | 9.7/1.98 | 2.4 | 25 | 1,688 |
40/1.57 | 9.7/1.98 | 2.1 | 25 | 2,933 |
*per 1m panel width
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 0.2 / 0.0082 | 1.4 / 0.0574 | 2.9 / 0.1189 |
clear-PEP® ECO PC | 25mm (0.98″) | 0.1 / 0.0041 | 0.8 / 0.0328 | 1.6 / 0.0656 |
clear-PEP® ECO PC | 30mm (1.18″) | 0.1 / 0.0041 | 0.6 / 0.0246 | 1.2 / 0.0492 |
clear-PEP® ECO PC | 35mm (1.38″) | 0.1 / 0.0041 | 0.4 / 0.0164 | 0.8 / 0.0328 |
clear-PEP® ECO PC | 40mm (1.57″) | 0.1 / 0.0041 | 0.3 / 0.0123 | 0.6 / 0.0246 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 2.4 / 0.0984 | 18.0 / 0.7377 | 37.0 / 1.5164 |
clear-PEP® ECO PC | 25mm (0.98″) | 1.3 / 0.0533 | 9.7 / 0.3975 | 20.0 / 0.8197 |
clear-PEP® ECO PC | 30mm (1.18″) | 0.9 / 0.0369 | 6.6 / 0.2705 | 13.5 / 0.5533 |
clear-PEP® ECO PC | 35mm (1.38″) | 0.6 / 0.0246 | 4.7 / 0.1926 | 9.6 / 0.3934 |
clear-PEP® ECO PC | 40mm (1.57″) | 0.5 / 0.0205 | 3.5 / 0.1434 | 7.2 / 0.2951 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 2.5 / 0.10 | 5.98 / 0.24 | 18.6 / 0.73 | 38.31 / 1.51 |
clear-PEP® ECO PC | 25mm (0.98″) | 1.44 / 0.06 | 3.35 / 0.13 | 10.18 / 0.4 | 20.78 / 0.82 |
clear-PEP® ECO PC | 40mm (1.57″) | 0.54 / 0.02 | 1.23 / 0.05 | 3.67 / 0.14 | 7.41 / 0.29 |
clear-PEP® ECO PC | 50mm (1.97″) | 0.39 / 0.02 | 0.84 / 0.03 | 2.39 / 0.09 | 4.74 / 0.19 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 4.8 / 0.19 | 11.49 / 0.45 | 35.70 / 1.41 | 73.60 / 2.90 |
clear-PEP® ECO PC | 25mm (0.98″) | 2.77 / 0.11 | 6.44 / 0.25 | 19.56 / 0.77 | 39.92 / 1.57 |
clear-PEP® ECO PC | 40mm (1.57″) | 1.00 / 0.04 | 2.40 / 0.09 | 7.00 / 0.28 | 14.20 / 0.56 |
clear-PEP® ECO PC | 50mm (1.97″) | 0.75 / 0.03 | 1.60 / 0.06 | 4.60 / 0.18 | 9.00 / 0.35 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 7.10 / 0.28 | 17.00 / 0.67 | 52.80 / 2.08 | 108.90 / 4.29 |
clear-PEP® ECO PC | 25mm (0.98″) | 4.10 / 0.20 | 9.53 / 0.38 | 28.94 / 1.14 | 59.05 / 2.32 |
clear-PEP® ECO PC | 40mm (1.57″) | 1.50 / 0.06 | 3.50 / 0.14 | 10.30 / 0.41 | 20.90 / 0.82 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.00 / 0.04 | 2.20 / 0.09 | 6.50 / 0.26 | 13.00 / 0.51 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 9.40 / 0.37 | 22.51 / 0.89 | 70.00 / 2.76 | 144.10 / 5.67 |
clear-PEP® ECO PC | 25mm (0.98″) | 5.43 / 0.21 | 12.62 / 0.50 | 38.32 / 1.51 | 78.18 / 3.08 |
clear-PEP® ECO PC | 40mm (1.57″) | 2.03 / 0.08 | 4.60 / 0.18 | 13.68 / 0.54 | 27.66 / 1.09 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.46 / 0.06 | 3.15 / 0.12 | 8.92 / 0.35 | 17.67 / 0.70 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 11.72 / 0.46 | 28.02 / 1.10 | 87.09 / 3.43 | 179.41 / 7.06 |
clear-PEP® ECO PC | 25mm (0.98″) | 6.76 / 0.27 | 15.71 / 0.62 | 47.70 / 1.88 | 97.32 / 3.83 |
clear-PEP® ECO PC | 40mm (1.57″) | 2.52 / 0.10 | 5.72 / 0.23 | 17.02 / 0.67 | 34.41 / 1.35 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.82 / 0.07 | 3.91 / 0.15 | 11.10 / 0.44 | 21.98 / 0.87 |
Product | Thickness |
Support distance |
Support distance 750x1200mm [29.53″x47.24″] [mm/inch] |
Support distance 1000x1200mm [39.37″x47.24″] [mm/inch] |
Support distance 1200x1200mm [47.24″x47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 1.70 / 0.07 | 3.15 / 0.12 | 6.14 / 0.24 | 9.80 / 0.39 |
clear-PEP® ECO PC | 25mm (0.98″) | 1.12 / 0.04 | 2.03 / 0.08 | 3.90 / 0.15 | 6.13 / 0.24 |
clear-PEP® ECO PC | 40mm (1.57″) | 0.47 / 0.02 | 0.83 / 0.03 | 1.58 / 0.06 | 2.46 / 0.10 |
clear-PEP® ECO PC | 50mm (1.97″) | 0.39 / 0.02 | 0.70 / 0.03 | 1.30 / 0.05 | 1.98 / 0.08 |
Product | Thickness | Support distance 600x1200mm [23.26″x47.24″] [mm/inch] |
Support distance 750x1200mm [29.53″x47.24″] [mm/inch] |
Support distance 1000x1200mm [39.37″x47.24″] [mm/inch] |
Support distance 1200x1200mm [47.24″x47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 3.23 / 0.13 | 6.05 / 0.24 | 11.79 / 0.46 | 18.83 / 0.74 |
clear-PEP® ECO PC | 25mm (0.98″) | 2.16 / 0.09 | 3.91 / 0.15 | 7.49 / 0.29 | 11.77 / 0.46 |
clear-PEP® ECO PC | 40mm (1.57″) | 0.90 / 0.04 | 1.59 / 0.06 | 3.03 / 0.12 | 4.70 / 0.19 |
clear-PEP® ECO PC | 50mm (1.97″) | 0.75 / 0.03 | 1.34 / 0.05 | 2.49 / 0.10 | 3.79 / 0.15 |
Product | Thickness | Support distance 600x1200mm [23.26″x47.24″] [mm/inch] |
Support distance 750x1200mm [29.53″x47.24″] [mm/inch] |
Support distance 1000x1200mm [39.37″x47.24″] [mm/inch] |
Support distance 1200x1200mm [47.24″x47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 4.78 / 0.19 | 8.96 / 0.35 | 17.44 / 0.69 | 27.86 / 1.10 |
clear-PEP® ECO PC | 25mm (0.98″) | 3.30 / 0.13 | 5.78 / 0.23 | 11.03 / 0.43 | 17.41 / 0.69 |
clear-PEP® ECO PC | 40mm (1.57″) | 1.53 / 0.06 | 2.35 / 0.09 | 4.46 / 0.18 | 6.93 / 0.27 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.00 / 0.04 | 1.97 / 0.08 | 3.67 / 0.14 | 5.60 / 0.22 |
Product | Thickness | Support distance 600x1200mm [23.26″x47.24″] [mm/inch] |
Support distance 750x1200mm [29.53″x47.24″] [mm/inch] |
Support distance 1000x1200mm [39.37″x47.24″] [mm/inch] |
Support distance 1200x1200mm [47.24″x47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 6.33 / 0.25 | 11.86 / 0.47 | 23.09 / 0.91 | 36.89 / 1.45 |
clear-PEP® ECO PC | 25mm (0.98″) | 4.23 / 0.17 | 7.65 / 0.30 | 14.66 / 0.58 | 23.05 / 0.91 |
clear-PEP® ECO PC | 40mm (1.57″) | 1.76 / 0.07 | 3.11 / 0.12 | 5.90 / 0.23 | 9.17 / 0.36 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.46 / 0.06 | 2.61 / 0.10 | 4.86 / 0.19 | 7.40 / 0.29 |
Product | Thickness | Support distance 600x1200mm [23.26″x47.24″] [mm/inch] |
Support distance 750x1200mm [29.53″x47.24″] [mm/inch] |
Support distance 1000x1200mm [39.37″x47.24″] [mm/inch] |
Support distance 1200x1200mm [47.24″x47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 7.89 / 0.31 | 14.76 / 0.58 | 28.74 / 1.13 | 45.91 / 1.81 |
clear-PEP® ECO PC | 25mm (0.98″) | 5.27 / 0.21 | 9.52 / 0.37 | 18.25 / 0.72 | 28.69 / 1.13 |
clear-PEP® ECO PC | 40mm (1.57″) | 2.19 / 0.09 | 3.87 / 0.15 | 7.35 / 0.29 | 11.41 / 0.45 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.82 / 0.07 | 3.24 / 0.13 | 6.05 / 0.24 | 9.21 / 0.36 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 5.10 / 0.20 | 12.20 / 0.48 | 37.93 / 1.49 | 78.14 / 3.08 |
clear-PEP® ECO PC | 25mm (0.98″) | 2.94 / 0.12 | 6.84 / 0.27 | 20.77 / 0.82 | 42.39 / 1.67 |
clear-PEP® ECO PC | 40mm (1.57″) | 1.10 / 0.04 | 2.49 / 0.10 | 7.39 / 0.29 | 14.95 / 0.59 |
clear-PEP® ECO PC | 50mm (1.97″) | 0.79 / 0.03 | 1.70 / 0.07 | 4.82 / 0.19 | 9.55 / 0.38 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 8.14 / 0.32 | 19.47 / 0.77 | 60.53 / 2.38 | 124.70 / 4.91 |
clear-PEP® ECO PC | 25mm (0.98″) | 4.70 / 0.19 | 10.92 / 0.43 | 33.15 / 1.31 | 67.64 / 2.66 |
clear-PEP® ECO PC | 40mm (1.57″) | 1.75 / 0.07 | 3.97 / 0.16 | 11.30 / 0.44 | 23.86 / 0.94 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.26 / 0.05 | 2.71 / 0.11 | 7.70 / 0.30 | 15.24 / 0.60 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 12.73 / 0.50 | 40.43 / 1.59 | 94.61 / 3.72 | 194.89 / 7.67 |
clear-PEP® ECO PC | 25mm (0.98″) | 7.34 / 0.29 | 17.06 / 0.67 | 51.81 / 2.04 | 105.72 / 4.16 |
clear-PEP® ECO PC | 40mm (1.57″) | 2.73 / 0.11 | 6.20 / 0.24 | 18.44 / 0.73 | 37.29 / 1.47 |
clear-PEP® ECO PC | 50mm (1.97″) | 1.97 / 0.08 | 4.24 / 0.17 | 12.03 / 0.47 | 23.32 / 0.92 |
Product | Thickness | Support distance 600mm [23.26″] [mm/inch] |
Support distance 750mm [29.53″] [mm/inch] |
Support distance 1000mm [39.37″] [mm/inch] |
Support distance 1200mm [47.24″] [mm/inch] |
---|---|---|---|---|---|
clear-PEP® ECO PC | 19mm (0.75″) | 18.33 / 0.72 | 43.82 / 1.73 | 136.22 / 5.36 | 280.61 / 11.05 |
clear-PEP® ECO PC | 25mm (0.98″) | 10.57 / 0.42 | 24.57 / 0.97 | 74.60 / 2.94 | 152.22 / 5.99 |
clear-PEP® ECO PC | 40mm (1.57″) | 3.94 / 0.16 | 8.93 / 0.35 | 26.55 / 1.05 | 53.69 / 2.11 |
clear-PEP® ECO PC | 50mm (1.97″) | 2.83 / 0.11 | 6.11 / 0.24 | 17.32 / 0.68 | 34.30 / 1.35 |
Fire Classification | ASTM D-2843 Smoke Density [%] |
ASTM D-635 Burning Rate [inches] |
ASTM D-1929 Self Ignition Temp. [F] |
---|---|---|---|
C1/CC1 | 53.30% | <1″ | 1,093 |
Exterior: facade, canopies, sun screens, awnings, trellis
Interior: Interior finishes, wall / ceiling, partitions, doors, shop & exhibition construction, stage construction, artistic applications, furniture, lighting design
All information and specifications contained herein are based on the most up-to-date information available and to the best of our knowledge. These specifications are subject to change at any time. A legally binding assurance of certain properties or the suitability of an individual type for a specific field or application cannot be inferred from these specifications. All information is provided without any obligation. No legal liability can or will be assumed.