REQUEST SAMPLES
clear-PEP® ECO satin panels are made with our patented polycarbonate TRIcore, made with our specially designed core expander and colored, satin textured PMMA facing sheets. Facings are made with 100% recycled PMMA (R-MMA) and has the same excellent properties of standard PMMA made with a synthetic monomer and is 100% recyclable. These lightweight panels can be used in many different ways in interior architecture to suit the needs of your design. Visit the Resources section for edge finishing and other options.
Full fabrication services are available and hardware integration resources may be available.
Format | Length [mm/inches] | Width [mm/inches] | Thickness [mm/inches] |
---|---|---|---|
Standard | 3,020/118.8 | 1,000/39.3 | 19/0.75 |
Special Dimensions*/** | max. 3,020/118.8 | max. 2,020/79.5 | max. 40/1.57 |
Production/Cutting Tolerance | 2/-2 / 0.08/-0.08 | 1/-2 / 0.04/-0.08 | 2/-2 / 0.08/-0.08 |
*on request – minimum orders apply
**all panels over 3,020 x 1,220 mm require a core joint
Product | Coefficient of Thermal Expansion acc. to DIN 537522-A [1/K] |
Service temperature [C/F] | Facing Sheets | * Estimated Light Transmission [%] |
---|---|---|---|---|
clear-PEP® ECO PMMA satin clear | 7 x 10-5 | -30 to +80 / -22 to 176 | 3mm PMMA satin | 48% |
clear-PEP® ECO PMMA satin opal | 7 x 10-5 | -30 to +80 / -22 to 176 | 3mm PMMA satin | 17% |
clear-PEP® ECO PMMA satin electric blue | 7 x 10-5 | -30 to +80 / -22 to 176 | 3mm PMMA satin | 15% |
clear-PEP® ECO PMMA satin orange | 7 x 10-5 | -30 to +80 / -22 to 176 | 3mm PMMA satin | 17% |
clear-PEP® ECO PMMA satin grey | 7 x 10-5 | -30 to +80 / -22 to 176 | 3mm PMMA satin | 13% |
* estimated using standard thickness of 19 mm / 3/4″
Thickness [mm/inches] |
Weight per unit area [kg/m2/lbs/sqft] |
Thermal insulation U-value [W/M2K] |
Sound insulation RW [DB] |
*Modulus in Elasticity [N/MM 2] |
---|---|---|---|---|
19/0.74 | 10.8/2.21 | 2.8 | 26 | 829 |
30/1.18 | 12/2.46 | 2.4 | 27 | 1,800 |
40/1.57 | 12/2.46 | 2.1 | 27 | 3,200 |
*per 1m panel width
Product | Thickness | Support distance 600mm [23.26″] [mm / inch] |
Support distance 1000mm [39.37″] [mm / inch] |
Support distance 1200mm [47.24″] [mm / inch] |
---|---|---|---|---|
clear-PEP® ECO PMMA satin | 19mm (0.75″) | 0.2 / 0.0082 | 1.4 / 0.0574 | 2.9 / 0.1189 |
clear-PEP® ECO PMMA satin | 25mm (0.98″) | 0.1 / 0.0041 | 0.8 / 0.0328 | 1.6 / 0.0656 |
clear-PEP® ECO PMMA satin | 30mm (1.18″) | 0.1 / 0.0041 | 0.6 / 0.0246 | 1.2 / 0.0492 |
clear-PEP® ECO PMMA satin | 35mm (1.38″) | 0.1 / 0.0041 | 0.4 / 0.0164 | 0.8 / 0.0328 |
clear-PEP® ECO PMMA satin | 40mm (1.57″) | 0.1 / 0.0041 | 0.3 / 0.0123 | 0.6 / 0.0246 |
*… supported at two edges
Product | Thickness | Support distance 600mm [23.26″] [mm / inch] |
Support distance 1000mm [39.37″] [mm / inch] |
Support distance 1200mm [47.24″] [mm / inch] |
---|---|---|---|---|
clear-PEP® ECO PMMA satin | 19mm (0.75″) | 2.4 / 0.0984 | 18.0 / 0.7377 | 37.0 / 1.5164 |
clear-PEP® ECO PMMA satin | 25mm (0.98″) | 1.3 / 0.0533 | 9.7 / 0.3975 | 20.0 / 0.8197 |
clear-PEP® ECO PMMA satin | 30mm (1.18″) | 0.9 / 0.0369 | 6.6 / 0.2705 | 13.5 / 0.5533 |
clear-PEP® ECO PMMA satin | 35mm (1.38″) | 0.6 / 0.0246 | 4.7 / 0.1926 | 9.6 / 0.3934 |
clear-PEP® ECO PMMA satin | 40mm (1.57″) | 0.5 / 0.0205 | 3.5 / 0.1434 | 7.2 / 0.2951 |
*… supported at two edges
Fire Classification | ASTM D-2843 Smoke Density [%] |
ASTM D-635 Burning Rate [inches] |
ASTM D-1929 Self Ignition Temp. [F] |
---|---|---|---|
C2/CC2 | 8.2% | 1.14″ | 853 |
Exterior: Vertical applications only – facades, sun screens, signage, etc.
Interior: Interior finishes, wall / ceiling, partitions, doors, shop & exhibition construction, stage construction, artistic applications, furniture, lighting design
All information and specifications contained herein are based on the most up-to-date information available and to the best of our knowledge. These specifications are subject to change at any time. A legally binding assurance of certain properties or the suitability of an individual type for a specific field or application cannot be inferred from these specifications. All information is provided without any obligation. No legal liability can or will be assumed.